Siliguri FF 3rd Bazi Result Today
Siliguri Fatafat 3rd bazi result is declared at 01:20 PM (IST) every day.
3rd Bazi · 07/11/2026
3rd Bazi – Last 30 Results
| Date | Patti | Single |
|---|---|---|
| 07/11/2026 Sat | 158 | 4 |
| 06/11/2026 Fri | 770 | 4 |
| 05/11/2026 Thu | 489 | 1 |
| 04/11/2026 Wed | 689 | 3 |
| 03/11/2026 Tue | 110 | 2 |
| 02/11/2026 Mon | 124 | 7 |
| 01/11/2026 Sun | 567 | 8 |
| 31/10/2026 Sat | 459 | 8 |
| 30/10/2026 Fri | 368 | 7 |
| 29/10/2026 Thu | 137 | 1 |
| 28/10/2026 Wed | 457 | 6 |
| 27/10/2026 Tue | 569 | 0 |
| 26/10/2026 Mon | 457 | 6 |
| 25/10/2026 Sun | 267 | 5 |
| 24/10/2026 Sat | 358 | 6 |
| 23/10/2026 Fri | 570 | 2 |
| 22/10/2026 Thu | 160 | 7 |
| 21/10/2026 Wed | 369 | 8 |
| 20/10/2026 Tue | 129 | 2 |
| 19/10/2026 Mon | 369 | 8 |
| 18/10/2026 Sun | 777 | 1 |
| 17/10/2026 Sat | 480 | 2 |
| 16/10/2026 Fri | 360 | 9 |
| 15/10/2026 Thu | 268 | 6 |
| 14/10/2026 Wed | 258 | 5 |
| 13/10/2026 Tue | 358 | 6 |
| 12/10/2026 Mon | 246 | 2 |
| 11/10/2026 Sun | 369 | 8 |
| 10/10/2026 Sat | 259 | 6 |
| 09/10/2026 Fri | 368 | 7 |
3rd Bazi Hot & Cold (60 days)
Hot: 628
Cold: 930
Past frequency does not predict future results. Shown for information only.
About the Siliguri FF 3rd bazi
The 3rd bazi is round number 3 of the day in Siliguri FF and its Siliguri FF result comes at 01:20 PM. This page shows today's Siliguri Fatafat 3rd bazi result as soon as it is declared, along with the last 30 3rd bazi results so you can follow this bazi on its own.
The hot and cold numbers above count how often each single came in the 3rd bazi over the last 60 days. To see the 3rd bazi next to all other bazis, open the Siliguri FF chart, or go back to the Siliguri FF result today page for the full live board.
Siliguri FF – Questions & Answers
What time is the Siliguri FF 3rd bazi result?
The Siliguri FF 3rd bazi result is declared at 01:20 PM (IST).
Where can I see old Siliguri FF 3rd bazi results?
This page lists the last 30 Siliguri FF 3rd bazi results. For older results open the Siliguri FF chart or old result pages.