Siliguri FF Chart September 2022
Day-by-day Siliguri Fatafat result chart for September 2022: patti (top) and single (below) of every bazi.
| Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| 01 Thu | 3373 | 3676 | 5791 | 4576 | 1124 | 4789 | 2552 | 5678 |
| 02 Fri | 1786 | 5993 | 2563 | 4789 | 2596 | 9997 | 1191 | 1348 |
| 03 Sat | 3676 | 2800 | 5678 | 3441 | 2484 | 3788 | 2473 | 2282 |
| 04 Sun | 2798 | 3407 | 3362 | 1450 | – | – | – | – |
| 05 Mon | 5690 | 1450 | 6691 | 2608 | 5993 | 6781 | 1573 | 1337 |
| 06 Tue | 2350 | 3395 | 4587 | 1472 | 3597 | 5566 | 3452 | 6770 |
| 07 Wed | 5678 | 4992 | 2484 | 5689 | 5881 | 1360 | 1506 | 1999 |
| 08 Thu | 4497 | 1584 | 3463 | 8996 | 1786 | 3575 | 7805 | 4475 |
| 09 Fri | 3597 | 2776 | 1607 | 3474 | 2675 | 2697 | 2293 | – |
| 10 Sat | 7805 | 1393 | 1685 | 2563 | 7007 | 5599 | 4688 | 2697 |
| 11 Sun | 2484 | 1663 | 2899 | 1304 | – | – | – | – |
| 12 Mon | 6804 | 2574 | 2552 | 8806 | 3801 | 3407 | 1371 | 7995 |
| 13 Tue | 1900 | 3003 | 1247 | 1685 | 1607 | 2888 | 5803 | 3575 |
| 14 Wed | 2383 | 7805 | 5566 | 6703 | 3586 | 7704 | 2451 | 2697 |
| 15 Thu | 1809 | 1180 | 2495 | 3306 | 1708 | 3474 | 2248 | 4464 |
| 16 Fri | 1573 | 3777 | 1900 | 4903 | 7782 | 3485 | 1708 | 3665 |
| 17 Sat | 2271 | 5689 | 7805 | 1450 | 1382 | 7894 | 1225 | 5892 |
| 18 Sun | 3902 | 5993 | 2574 | 3463 | – | – | – | – |
| 19 Mon | 4600 | 2990 | 5904 | 1258 | 3351 | 5601 | 1337 | 1450 |
| 20 Tue | 3407 | 2451 | 1696 | 7906 | 5599 | 5690 | 4486 | 1360 |
| 21 Wed | 1809 | 3801 | 2608 | 1135 | 2596 | 4453 | 2462 | 2787 |
| 22 Thu | 1696 | 3597 | 2440 | 1797 | 3889 | 2686 | 5881 | 5702 |
| 23 Fri | 2260 | 1281 | 1786 | 5779 | 4587 | 1685 | 3441 | 2686 |
| 24 Sat | 3801 | 4880 | 2495 | 5892 | 1236 | 4677 | 5667 | 2899 |
| 25 Sun | 4475 | 2372 | 3452 | 3788 | – | – | – | – |
| 26 Mon | 2293 | 5690 | 1708 | 1360 | 1270 | 8996 | 2383 | 1113 |
| 27 Tue | 2776 | 1348 | 1584 | 6679 | 4891 | 3676 | 1450 | 3340 |
| 28 Wed | 5791 | 4565 | 1337 | 1461 | 2338 | 7805 | 1797 | 2237 |
| 29 Thu | 3485 | 3384 | 1450 | 7793 | 1281 | 1247 | 8806 | 7805 |
| 30 Fri | 4576 | 9908 | 1809 | 2585 | 3340 | 3609 | 6679 | 2383 |
Singles in September 2022
September 2022 summary
30 days and 223 Siliguri FF results were declared in September 2022. The most frequent singles were 6, 7, 0, and the least frequent were 2, 9, 4.
This Siliguri FF chart of September 2022 lists every Siliguri Fatafat result of the month – one row per day, one column per bazi. Tap a date for that day's full Siliguri FF result page, or see the Siliguri FF chart hub for other months.