Siliguri FF Chart May 2024
Day-by-day Siliguri Fatafat result chart for May 2024: patti (top) and single (below) of every bazi.
| Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| 01 Wed | 5678 | 1281 | 4565 | 3496 | 2709 | 1393 | 3452 | 1595 |
| 02 Thu | 3788 | 1449 | 1393 | 3452 | 4677 | 1551 | 3003 | 2473 |
| 03 Fri | 1607 | 1809 | 2484 | 5892 | 2350 | 2473 | 2350 | 4576 |
| 04 Sat | 2686 | 6893 | 2451 | 4565 | 2349 | 3801 | 1001 | 6006 |
| 05 Sun | 2709 | 2305 | 4790 | 1360 | – | – | – | – |
| 06 Mon | 3890 | 4802 | 1269 | 3597 | 2451 | 2350 | 2473 | 1371 |
| 07 Tue | 2507 | 3452 | 4600 | 1405 | 4891 | 3700 | 1236 | 2585 |
| 08 Wed | 2697 | 7704 | 2372 | 3496 | 1393 | 3003 | 1371 | 7894 |
| 09 Thu | 3700 | 5892 | 2473 | 8907 | – | 1001 | 1506 | 2451 |
| 10 Fri | 4509 | 6781 | 4004 | 4903 | 3597 | 3586 | 2349 | 3890 |
| 11 Sat | 3799 | 1900 | 8907 | 2507 | 5678 | 1371 | 4565 | 2473 |
| 12 Sun | 3474 | 2585 | 3700 | 1900 | – | – | – | – |
| 13 Mon | 4576 | 4600 | 2349 | 3474 | 5601 | 6602 | 9009 | 6006 |
| 14 Tue | 7007 | 3485 | 4802 | 5690 | 2473 | 2372 | 4004 | 1898 |
| 15 Wed | 2787 | 5601 | 7894 | 3687 | 3452 | 3799 | 2484 | 4576 |
| 16 Thu | 2462 | 3609 | 1371 | 2394 | – | 4565 | 4688 | 2349 |
| 17 Fri | 2697 | 3799 | 1001 | 4576 | 7007 | 1371 | 4688 | 1247 |
| 18 Sat | 3698 | 3575 | 2574 | 5601 | 7805 | 5689 | 3452 | 8008 |
| 19 Sun | 2451 | 3687 | 1797 | 2372 | – | – | – | – |
| 20 Mon | 1371 | 7894 | 3799 | 3452 | 4004 | 4576 | 7007 | 5678 |
| 21 Tue | 2372 | 4576 | 2585 | 1900 | 7894 | 5005 | 2697 | 4004 |
| 22 Wed | 1405 | 1696 | 2507 | 1371 | 1360 | 4565 | 7894 | 2372 |
| 23 Thu | 5601 | 4509 | 2305 | 4600 | 3564 | 8907 | 1001 | 3485 |
| 24 Fri | 1236 | 4677 | 4701 | 5601 | 3452 | 1900 | 2484 | 3799 |
| 25 Sat | 2349 | 5601 | 1506 | 1809 | 2495 | 1292 | 4802 | 4789 |
| 26 Sun | 1809 | 1674 | 1281 | 4004 | – | – | – | – |
| 27 Mon | 2901 | 4903 | 3676 | 8907 | 2394 | 6006 | 5678 | 4565 |
| 28 Tue | 7894 | 4587 | 4701 | 7805 | 1809 | 3698 | 5005 | 3799 |
| 29 Wed | 1405 | 1258 | 5601 | 4576 | 1900 | 5005 | 2349 | 2394 |
| 30 Thu | 3700 | 3586 | 1281 | 4688 | 3799 | 2787 | 3902 | 5780 |
| 31 Fri | 2394 | 3676 | 2495 | 8907 | 6006 | 1900 | 7894 | 3801 |
Singles in May 2024
May 2024 summary
31 days and 230 Siliguri FF results were declared in May 2024. The most frequent singles were 1, 9, 7, and the least frequent were 8, 3, 2.
This Siliguri FF chart of May 2024 lists every Siliguri Fatafat result of the month – one row per day, one column per bazi. Tap a date for that day's full Siliguri FF result page, or see the Siliguri FF chart hub for other months.