Siliguri FF Hot & Cold Numbers
How often each single and patti came in the last 7 days of Siliguri Fatafat results (55 results).
Single frequency
Hot: 925 Cold: 078
Last seen
| Single | Last came on |
|---|---|
| 0 | 06/11/2026 |
| 1 | 05/11/2026 |
| 2 | 06/11/2026 |
| 3 | 07/11/2026 |
| 4 | 07/11/2026 |
| 5 | 06/11/2026 |
| 6 | 07/11/2026 |
| 7 | 05/11/2026 |
| 8 | 05/11/2026 |
| 9 | 05/11/2026 |
Most repeated pattis
478 ×3780 ×2138 ×2360 ×2246 ×2456 ×2159 ×2570 ×2236 ×2158 ×1169 ×1580 ×1
Patti type
SP: 46 · DP: 7 · TP: 2
Hot single by bazi
| Bazi | Hot | Cold |
|---|---|---|
| 1st | 1, 3, 2 | 9, 8, 7 |
| 2nd | 4, 5, 9 | 7, 3, 2 |
| 3rd | 4, 8, 1 | 9, 6, 5 |
| 4th | 2, 9, 0 | 8, 6, 5 |
| 5th | 5, 9, 0 | 8, 7, 4 |
| 6th | 1, 6, 2 | 9, 8, 5 |
| 7th | 4, 2, 3 | 8, 7, 6 |
| 8th | 5, 9, 2 | 7, 6, 4 |
Statistics describe past results only. Every Siliguri FF result is independent, so these numbers cannot predict what comes next.
Siliguri FF – Questions & Answers
What are Siliguri FF hot numbers?
Hot numbers are the singles that came most often in the chosen period; cold numbers came least often.
Do hot numbers come again?
Not necessarily. Each Siliguri FF result is random; frequency only describes the past.